2014 MR SSC Fall Face Off IMX

Lake Ronkonkoma,NY, 11/14/2014 to 11/16/2014

Event #32 Boys 13-14 400 Yard Medley Finals

#SwimmerTeamSeedTimeDiff
1 Budke, Vincent C (14) MRSSC 4:42.42 4:30.60 -11.82
2 Huner, Alec E (14) MRTVSC 4:42.30 4:36.13 -6.17
3 Kaplan, Ryan J (14) MRTVSC 4:52.29 4:40.33 -11.96
4 He, David (14) MRTVSC 5:17.84 4:40.39 -37.45
5 Vintis, Matthew T (14) MRTVSC 4:46.16 4:45.33 -0.83
6 Beutel, Brendan M (14) MRSSC 5:13.14 4:50.95 -22.19
7 Kubik, Cameron H (14) MRTVSC 4:54.16 4:53.04 -1.12
8 Shemet, Charles F (14) MRTVSC 5:03.75 4:55.79 -7.96
9 Chan, Matthew S (13) MRTVSC 6:01.00 4:57.56 -63.44
10 Xu, Kevin J (13) MRTVSC 5:01.80 5:00.95 -0.85
11 Bogush, Nicholas W (14) MRTVSC 5:01.31 5:04.80 3.49
12 Brown, Colm M (14) MRTVSC 6:15.00 5:06.67 -68.33
13 Stange, Christopher J (13) MRTVSC 6:00.00 5:08.36 -51.64
14 Louser, Joshua R (13) MRTVSC 6:02.00 5:09.44 -52.56
15 Dillon, John P (13) MRTVSC 6:15.00 5:12.67 -62.33
16 Byrne, Alex M (13) MRBBSC 5:10.22 5:13.34 3.12
17 Muroff, Michael C (13) MRTVSC 5:25.17 5:15.22 -9.95
18 Lopez, Jason (14) MRSSC 5:20.00 5:15.38 -4.62
19 Tucker, Chandler J (14) MRBBSC 5:32.38 5:19.07 -13.31
20 Sweeney, Joseph T (14) MRTVSC 5:49.19 5:21.83 -27.36
21 Mond, Noah E (13) MRTVSC 5:25.92 5:24.45 -1.47
22 Ely, Matthew D (13) MRSSC 6:00.00 5:28.22 -31.78
23 Young, Austin W (13) MRSSC 5:45.00 5:28.43 -16.57
24 Marzitello, Vincent M (13) MRSSC 5:30.00 5:29.57 -0.43
25 deBoer, Bradley D (14) MRSSC 5:45.00 5:31.59 -13.41
26 Jordan, Lorenzo A (14) MRSSC 5:35.14 5:32.24 -2.90
27 Nazareno, Andrew L (13) MRBBSC 5:45.54 5:34.42 -11.12
28 Furci, Jack (14) MRSSC 5:45.00 5:46.74 1.74
29 Eng, Alec J (13) MRBBSC 6:17.47 5:51.23 -26.24
30 Combs, Sean A (13) MRSSC 7:00.00 5:59.22 -60.78
31 Pierce, Zhenya R (13) MRFA 5:35.99 6:00.64 24.65
Bances, Arthur J (14) MRTVSC 5:33.29 DQ -
Lyons, Nicholas A (13) MRSSC 5:45.00 DQ -
Beausoleil, Wesly (13) MRSSC 7:00.00 DQ -
DeLorenzo, Daniel J (14) MRSSC 8:00.00 DQ -